Product Introduction
Product: Sofast® Transfection Reagent
Use: For research use only. Not for human or drug use.
Storage: Store at 4℃,Don't freeze.
◆ High transfection efficiency: Sofast® shows high transfection efficiency,especially higher transfection efficiency in HUV-EC(primary cell) compared with cationic lipid. Some of ransfection efficiency with Sofast®: HEK293(95%)、COS7(85%)、HeLa(85%)、HepG2(40~60)、HUV-EC(20~35%);
◆ Low cytoxicity: The cell survival rate is over 90%,when experiment is carried in suitable condition;
◆ Simplified transfection procedure: Sofast® is a serum resistant reagent,the transfection procedure is very simple: the DNA/transfection reagent complexes can be directly added into complete cell medium and waited for transfection assay,without the worry about changing medium.
Sofast ® Successfully transfected partial cell lines
Cell Line | Source | Cell Type |
| HEK 293 | Human | Embryonic kidney |
| HeLa | Human | Cervix carcinoma |
| NIH 3T3 | Mouse | Embryo fibroblast |
| BNL CL2 | Mouse | Embryonic kidney cells |
| HepG2 | Human | Hepatocarcinoma |
| COS7 | Monkey | SV40 liver transformed |
| CHO | Chinese hamster | Ovary |
| SHSY-5Y | Human | Neuroblastoma |
| IMR 32 | Human | Neuroblastoma |
| MRC5 | Human | Fetal lung epithelium |
| MCF7 | Human | Breast adenocarcinoma |
| K562 | Human | Chronic leukemia |
| SKOV-3 | Human | Ovarian adenocarcinoma |
| IGROV-1 | Human | Ovarian adenocarcinoma |
| HUV-EC(primary cell) | Huamn | Umbilical vein endothelial cell |
| C6 | Rat | Glioma C6 cell |
| Primary cell | Rat | Neonatal Rat Cardiomyocyte |
| SGC-7901 | Human | Gastric cancer ) |
| Eca-109 | Human | Esophageal carcinoma |
| SK-N-SH | Human | Neuroblastoma |
| ZR-75-1 | Human | Breast cancer |
| THP-1 | Human | Monocyte |
| WEHI231 | Mouse | Immature B |
| SK-HEP-1 | Human | Liver adenocarcinoma |
| P815 | Mouse | Mastocytoma |
| BGC-823 | Human | Gastric carcinoma |
| CV-1 | African green monkey | Kidney |
| SiHa | Human | Cervical carcinoma |
| A549 | Human | Lung carcinoma |
| MDA-MB-231 | Human | Breast adenocarcinoma |
| T-47D | Human | Breast cancer |
| U-937 | Human | Histiocytic lymphoma |
| HuH-7 | Human | Hepatoma |
| C929 | Human | Bbone marrow |
| XG-1 | Human | Myeloma |
| MC3T3-E1 | Rat | Osteogenic |
| Hep-2 | Human | Larynx carcinoma squamou |
| MDCK | Dog | Kidney (Madin-Darby) |
| BMSC | Mouse | Bone marrow stromal |
| BEL-7402 | Human | Hhepatic carcinoma |
| 2BS | Human | Diploid fibroblast |
| U373 | Human | Glioblastoma astrocytoma |
Price Listing:

| Products | Cat. No. | Size | Note |
| Sofast® Transfection Reagent | 11103 | 0.3 ml | 50-100 Transfections/35 dish |
| Sofast® Transfection Reagent | 11105 | 0.5 ml | 80-165 Transfections/35 dish |
| Sofast® Transfection Reagent | 11110 | 4×0.25 ml | 165-330 Transfections/35 dish |
| Sofast® Transfection Reagent | 11120 | 2×1.0 ml | 330-660 Transfections/35 dish |
| Sofast® Transfection Reagent | 11140 | 4×1.0 ml | 660-1320 Transfections/35 dish |
Download:




关闭返回